
| Country | Scale | Name | Type | Pub. | Plan | IDE | NDL | Year | Area | |||
| Libya | 500,000 | 7 | GB War Office | 1942 | ||||||||
| 400,000 | Carte dimostrative della Libia | 43 | 45 | IGM | 1941 | 1961 | IGM(Instituto Geografico Militare(Italy)) | |||||
| 250,000 | AMS | 1940s | Northern 28deg. | |||||||||
| 200,000 | 263 | USSR | All | |||||||||
| 50,000 | 240 | SDL | SDL(Survey Department of Libya) | |||||||||
| 25,000 | SDL | Geokart(Poland) | ||||||||||
| Egypt | 1,000,000 | Geological | 6 | - | 1910 | |||||||
| 500,000 | East Africa | ## | 17 | GB War Office | 1960 | 1977 | ||||||
| 200,000 | 157 | USSR | All | |||||||||
| 100,000 | ESA | 1954 | - | Half | ESA(Egyptian Survey Authority) | |||||||
| 50,000 | ESA | 1954 | - | Cultivated Area | ||||||||
| 25,000 | ESA | 1954 | - | Cultivated Area | ||||||||
| 10,000 | ESA | Inhabited Area | ||||||||||
| 10,000 | 5 | USSR | ||||||||||
| Sudan | 500,000 | East Africa | ## | GB War Office | ||||||||
| 250,000 | 167 | 171 | 157 | 170 | SSD | 1932 | 1976 | All | SSD(Sudan Survey Department) | |||
| 200,000 | 351 | USSR | All | |||||||||
| 100,000 | ca200 | 920 | SSD&DOS | 1963 | - | |||||||
| 10,000 | 2 | |||||||||||
| Eritrea | See Ethiopia | |||||||||||
| 400,000 | Eritrea | 14 | IGM | 1934 | All | IGM(Instituto Geografico Militare(Italiy)) | ||||||
| Ethiopia | 500,000 | East Africa | ## | 23 | GB War Office | 1946 | 1965 | |||||
| 250,000 | 93 | EMA | 1974 | - | All | EMA(Ethiopian Mapping Agency) | ||||||
| 200,000 | 193 | USSR | All | |||||||||
| 50,000 | ca200 | 1700 | EMA&DOS | 1970s | Only from EMA | |||||||
| Djibouti | 200,000 | 10 | USSR | All | ||||||||
| 200,000 | 4 | 4 | IGN | 1940s | -50s | All | ||||||
| 100,000 | 12 | 12 | 12 | IGN | 1953 | 1977 | All | |||||
| Somalia | 500,000 | East Africa | ## | GB War Office | ||||||||
| 200,000 | 110 | All | ||||||||||
| 200,000 | 106 | NCD | NCD(National Cartographic Directorate) | |||||||||
| 200,000 | Somalia Italiana | 12 | IGM | 1910 | - | Italian Somaliland | IGM(Instituto Geografico Militare(Italiy)) | |||||
| 125,000 | Somliland protectorate | DOS539(DCS39) | 68 | 68 | 63 | DOS | 1952 | 1957 | British Somaliland | |||
| Geological | DOS1076 | 22 | DOS | 1960 | Some western and coastal area | |||||||
| 50,000 | Somliland protectorate | DCS27 | 4 | DOS | 1952 | British Somaliland | Area south and west of Onkhor | |||||
| 50,000 | Somalia Italiana | 9 | IGM | 1910 | - | Italian Somaliland | IGM(Instituto Geografico Militare(Italiy)) | |||||
| 25,000 | Somliland protectorate | DOS339 | 9 | 9 | DOS | 1958 | 1960 | British Somaliland | Hargeisa area,Gan Libah area(hills S of Berbera) | |||
| Kenya | 1,000,000 | IMW | DOS900 | 1 | DOS | 1970 | ||||||
| 545,000 | Land Use | DOS269A | 1 | DOS | 1960 | Coastal Area | ||||||
| 500,000 | East Africa | ## | GB War Office | |||||||||
| 250,000 | Y503 | 41 | ## | SK&DOS | 1954 | - | All | SK(Survey of Kenya) | ||||
| 125,000 | Tourist Map | DOS2657 | 1 | DOS | 1989 | Mount Kenya National Park | OS Worldmaps 2 | |||||
| 100,000 | Y633(DOS523) | 127 | 14 | SK&DOS | 1958 | 1970 | North & North West part | |||||
| 50,000 | Y731(DOS423) | 435 | Ca500 | 305 | 221 | SK&DOS | 1948 | - | South West & Cental part | |||
| 35,000 | Land Use | DOS269B | 1 | DOS | 1960 | Diani Beach Kwale transect | ||||||
| Uganda | 500,000 | East Africa | ## | GB War Office | ||||||||
| 250,000 | 20 | ## | ULSD&DOS | ULSD(Department of Lands and Surveys) | ||||||||
| 100,000 | Geological | 24 | ULSD | 1957 | 1965 | ULSD(Department of Lands and Surveys) | ||||||
| 50,000 | Uganda | Y732(DOS426/DCS26) | 310 | 253 | 307 | ULSD&DOS | 1948 | 1972 | All | Only from ULSD | ||
| 25,000 | Kampala | |||||||||||
| 12,500 | City | |||||||||||
| 10,000 | City | |||||||||||
| Rwanda | 250,000 | 1 | MRAC | 1960s | All | |||||||
| 200,000 | 4 | 6 | SCR | 1930 | - | All | SCR(Service Cartograpique du Rwanda) | |||||
| 100,000 | 6 | 13 | MRAC | 1965 | 1971 | MRAC(Musee Royale de l'Afrique Centrale) | ||||||
| 50,000 | 48 | 46 | MRAC&SCR | 1962 | 1968 | All | ||||||
| 50,000 | 8 | 43 | SCR | 1980 | - | |||||||
| 20,000 | SCR | City | ||||||||||
| 10,000 | City | |||||||||||
| Brundi | 100,000 | 13 | MRAC | 1930 | - | All | MRAC(Musee Royale de l'Afrique Centrale) | |||||
| 50,000 | 52 | 52 | MRAC | 1930 | - | All | ||||||
| 50,000 | 42 | IGN&IGEBU | 1982 | All | IGEBU(Institut Geographique de Burundi) | |||||||
| Tanzania | 1,000,000 | IMW | DOS900(Ser.1301) | 1967 | ||||||||
| Experimental Image Map | OSD900/1 | 1 | OSD | 1986 | ||||||||
| 633,360 | Zanzibar | DOS992a | 1 | DOS | 1962 | |||||||
| 530,000 | Pemba | DOS992b | 1 | DOS | 1962 | |||||||
| 500,000 | East Africa | ## | GB War Office | |||||||||
| 250,000 | 47 | 63 | SMD&DOS | 1956 | - | SMD(Survey and Maping Division) | ||||||
| 125,000 | Tanganyika | 95 | 1953 | 1966 | Tanganyika Geological Survey Department | |||||||
| 100,000 | DOS | 1989 | Kilimanjaro | OS Worldmaps 1 | ||||||||
| 50,000 | Tanzania | 1,250 | 926 | 372 | SMD&DOS | 1971 | 1978 | All | SMD(Survey and Maping Division) | |||
| 50,000 | Tanzania | 558 | 1948 | 1967 | Directorate of Colonial Surveys |
|To Index..
First issue Jan. 26 1997(Rev.0)