
| Country | Scale | Name | Type | Pub. | Plan | IDE | NDL | Year | Area | |||
| Mozambique | 500,000 | East Africa | ## | GB War Office | ||||||||
| 250,000 | ? | All | ||||||||||
| 250,000 | 18 | 1963 | Servicos de Geologia e Minas | |||||||||
| 200,000 | 145 | USSR | All | |||||||||
| Malawi | 250,000 | 10 | 10 | MSD | 1974 | 1976 | All | MSD(Malawi Department of Surveys) | ||||
| 250,000 | Geological | DOS(GEOL)1175 | 10 | DOS | 1970 | 1992 | All | |||||
| 200,000 | 30 | USSR | All | |||||||||
| 100,000 | Geological | 40 | DOS | 1957 | 1986 | All | ||||||
| 50,000 | 159 | 140 | MSD | 1950 | 1970 | All | ||||||
| 50,000 | Nyasaland | DOS425/DCS25 | ca160 | 126 | DOS | 1950 | 1967 | |||||
| 30,000 | DOS325 | 1 | DOS | 1977 | Mulanje Mountain | |||||||
| 25,000 | DOS325 | 1 | DOS | 1976 | City of Blantyre | |||||||
| 25,000 | Photo mosaics | DOS5047M | 13 | DOS | 1984 | N of L Chilwa | Kwainga rural development project | |||||
| 25,000 | Orthphoto maps | DOS5047OPM | 5 | DOS | 1984 | |||||||
| 15,000 | DOS325 | 57 | DOS | 1981 | Viphya | |||||||
| 5,000 | DOS125 | 80 | DOS | 1977 | Karonga rural development project | |||||||
| 2,500 | DOS025 | 205 | DOS | 1979 | Matope Road | Blantyre-Balaka | ||||||
| 2,500 | DOS025 | DOS | 1981 | 1985 | 43 Area | Rural Growth Centers and Agricultural Planning Centres | ||||||
| Zambia | 750,000 | 4 | OSD | 1990 | 1991 | All | ||||||
| 500,000 | 17 | 11 | 1962 | All | ||||||||
| 250,000 | ZS31/DOS Repro19 | 54 | ZS&DOS | 1971 | 1991 | All | ZS(Zambia Survey Department) | |||||
| Geological | OSD1217 | 5 | 1984 | 1985 | All | |||||||
| 200,000 | 122 | All | ||||||||||
| 100,000 | ZS41 | 13 | 71 | ZS | 1985 | 1990 | ||||||
| 100,000 | Land Use | DOS Misc292A | 1 | DOS | 1961 | |||||||
| 50,000 | ZS51(DOS424(Z741)) | ca750 | 810 | 551 | ZS&DOS | 1970 | - | |||||
| 50,000 | The Republic of Zambia | DOS424/DCS24 | 397 | DOS | 1949 | 1967 | ||||||
| 20,000 | Turist Map | DOS Misc572 | DOS | 1985 | Victoria Falls(street map Livingstone) | |||||||
| 15,000 | Street Plan | ZS SP | OSD | 1985 | City area | Kabwe,Ndola(Twapia,Chifubu,Pamodzi,Kawama) | ||||||
| 10,000 | Street Plan | ZS SP | OSD | 1985 | City area | Livingstone,Luanshya(Roan,Mpatamatu) | ||||||
| Zimbabwe | 500,000 | Southern Rhodesia | 5 | 1943 | Southern Rhodesia Director of Military Survey | |||||||
| 500,000 | 4 | 4 | 1984 | |||||||||
| 250,000 | 33 | DSGZ&DOS | 1968 | - | All | DSGZ(Department of the Surveyor General) | ||||||
| 250,000 | Federation of Rhodesia & Nyasaland | 38 | 31 | 1960 | 1970 | Federal Dept. of Trigonometrical and Topographical Surveys | ||||||
| 200,000 | 81 | USSR | All | |||||||||
| 50,000 | 561 | DSGZ&DOS | 1954 | - | All | |||||||
| 25,000 | DSGZ | |||||||||||
| Angola | 200,000 | 192 | All | |||||||||
| 100,000 | Poltogal | |||||||||||
| 100,000 | ? | DSGM | DSGM(Direccao de Servisos de Geologoa e Minas) | |||||||||
| Namibia | 500,000 | 16 | SGD | 1977 | - | All | SGD(Directorate-General of Surveys) | |||||
| 500,000 | 17 | Germany | 1925 | 1927 | All | |||||||
| 250,000 | 29 | 42 | GSD | 1975 | - | |||||||
| 200,000 | 146 | All | ||||||||||
| 200,000 | Germany | |||||||||||
| 100,000 | Germany | |||||||||||
| 50,000 | 1,218 | 105 | GSD | 1961 | - | All | ||||||
| Botswana | 3,000,000 | DOS(Misc)448 | 1 | DOS | 1967 | |||||||
| 500,000 | 11 | 8 | DSL | 1965 | 1969 | All | DSL(Department of Surveys and Lands) | |||||
| 500,000 | DOS847 | 11 | DOS | 1962 | 1971 | All | Uncontoured | |||||
| 250,000 | JOG | 41 | DSL | 1974 | - | All | ||||||
| 200,000 | 121 | USSR | All | |||||||||
| 125,000 | Bechuanaland | DOS621(Z582) | 104 | 100 | 43 | DSL&DOS | 1955 | 1966 | North and South-East part | |||
| 100,000 | DOS547/1P | 39 | DOS&DSL | 1981 | 1984 | Photo Map(NE&NW part) | ||||||
| 50,000 | Z761(DOS447) | ca350 | 856 | DOS&DSL | 1967 | - | East and North part | |||||
| 7,500 | Experimental photomap | DOS6012 | DOS | 1972 | ||||||||
| 2,400 | Ganorone | DOS047 | 30 | DOS | 1970 | |||||||
| Moshupa | 16 | DOS | 1970 | |||||||||
| 2,400 | Lobatsi | DOS147 | 19 | DOS | 1966 | 1967 | ||||||
| Serowe | 24 | DOS | 1966 | 1967 | ||||||||
| South Africa | 250,000 | 70 | 71 | 70 | DSM | 1968 | - | All | DSM(Directorate of Surveys and Mapping) | |||
| 250,000 | 31 | 1943 | 1968 | Trigonometrical Survey Office | ||||||||
| 200,000 | 201 | All | ||||||||||
| 50,000 | 1,916 | 1860 | 1869 | DSM | 1950 | - | All | |||||
| 10,000 | ca1000 | DSM | 1971 | - | City part | |||||||
| 10,000 | 2 | |||||||||||
| Swaziland | 250,000 | General | DOS635 | 1 | SDS&DOS | 1981 | All | SDS(Swaziland Department of Surveys) | ||||
| 200,000 | 8 | USSR | All | |||||||||
| 50,000 | DOS435 | 31 | 31 | SDS&DOS | 1968 | 1984 | All | |||||
| 50,000 | DOS435(Z771) | 19 | DOS | 1955 | 1967 | |||||||
| 10,000 | DOS235 | 89 | DOS | 1975 | 1976 | Coalfiled | North-South band near E side | |||||
| Lesotho | 250,000 | General | DOS621/1 | 2 | 2 | LDLS&DOS | 1978 | All | LDSL(Department of Lands,Surveys Physical Planning) | |||
| 250,000 | Satellite image map | RCSSM621 | 2 | DOS | 1989 | All | ||||||
| 200,000 | 13 | USSR | All | |||||||||
| 50,000 | Bautoland | L50(DOS421) | 60 | 60 | 54 | LDLS&DOS | 1950 | 1983 | All | Direcotrate of Colonial Surveys | ||
| 25,000 | LDSL | City part | ||||||||||
| 20,000 | L20 | 22 | LDSL | South-west | ||||||||
| 12,500 | Town plan | DOS221 | LDSL | 1975 | Maseru | |||||||
| 10,000 | Tourist map | OSD2947 | 1 | OSD | 1984 | Maletsunyane Falls | Photo map | |||||
| L10(DOS221) | 7 | DOS | 1982 | 1983 | Sehlabathebe National Park | |||||||
| L10(DOS221) | 30 | DOS | 1983 | 1984 | SE(near Qcha's Nek) | |||||||
| 5,000 | LE50(DOS121) | 144 | DOS | 1977 | 1984 | City part | ||||||
| 2,500 | LE25(DOS021) | 85 | DOS | 1976 | 1984 | City part | ||||||
| 2,500 | LP25 | 10 | OSD | 1985 | City part | Orthophoto cadastral plans |
|To Index..
First issue Jan. 26 1997(Rev.0)