
| Country | Scale | Name | Type | Pub. | Plan | IDE | NDL | Year | Area | |||
| Madagascar | 500,000 | 11 | 12 | FTM&IGN | 1964 | - | All(include Comoro) | FTM(Foiben Taosaritamin'I Madagasikara) | ||||
| 500,000 | 17 | GB War Office | 1941 | 1943 | All(include Comoro) | |||||||
| 500,000 | Geological | 13 | 1956 | All(include Comoro) | Service Geographique de Madagascar | |||||||
| 200,000 | 106 | All | ||||||||||
| 200,000 | Geological | 16 | 1957 | Service Geographique de Madagascar | ||||||||
| 100,000 | 453 | 438 | 517 | IGN | 1933 | 1966 | All | |||||
| 50,000 | 58 | 2 | IGN | 1955 | 1966 | Eastern part | ||||||
| 50,000 | Lac Alaotra | 10 | 1947 | Service Geographique de Madagascar | ||||||||
| Plane de la Demoka | 4 | IGN | 1960 | |||||||||
| Carte Madagascar | 8 | IGN | 1964 | Cape Andre | ||||||||
| Comoros | 50,000 | 5 | IGN | 1973 | 1979 | |||||||
| 50,000 | l'Archipel des Comores | 7 | IGN | 1955 | ||||||||
| Reunion | 50,000 | 4 | 4 | IGN | 1957 | |||||||
| Seychelles | 50,000 | 11 | 16 | DOS | 1978 | Mahe | ||||||
| 10,000 | 4 | DOS | 1978 | Paraslin |
|To Index..
First issue Jan. 26 1997(Rev.0)