Country | Scale | Name | Type | Pub. | Plan | IDE | NDL | Year | Area | |||
Africa | 2,000,000 | Series 2201 | 36 | DMATC | 1968 | - | All | DMATC(Defence Mapping Agency Topographic Center) | ||||
2,000,000 | 11 | GB War Office | 1942 | 1958 | ||||||||
1,000,000 | 449 | GB War Office | 1953 | 1961 | ||||||||
1,000,000 | 14 | IGN | 1952 | 1966 | ||||||||
East Africa | 3,000,000 | Land Use | DOS(Misc)269C | 1 | DOS | 1960 | Distribution of Tsetse flies(DOS 269D) | |||||
500,000 | East Africa | 130 | 130 | MCE RE | 1940 | 1975 | All | GB War Office | ||||
South Africa | 1,000,000 | 17 | DSM | 1950 | - | |||||||
500,000 | 12 | 33 | DSM | 1977 | - | |||||||
Western Africa | 2,500,000 | Geological | 4 | 1955 | Service Geographique de l'A.O.F. | |||||||
2,000,000 | Geological | 9 | 1960 | Bureau de Recherches Geologiques et Minieres | ||||||||
500,000 | Carte de l'Afrique de l'ouest. | 81 | 96 | IGN | 1940 | - | ||||||
200,000 | Carte de l'Afrique de l'ouest. | 337 | 288 | IGN | 1932 | 1978 | ||||||
50,000 | Carte de l'Afrique de l'ouest. | 577 | IGN | 1951 | 1967 | |||||||
Central Africa | 500,000 | Carte de l'Afrique centrale | 13 | IGN | 1963 | 1966 | ||||||
200,000 | Carte de l'Afrique centrale | 249 | 244 | IGN | 1948 | 1977 | ||||||
100,000 | Carte de l'Afrique centrale | 45 | IGN | 1950 | 1956 | |||||||
50,000 | Carte de l'Afrique centrale | 347 | 101 | IGN | 1954 | 1965 |
|To Index..
First issue Jan. 26 1997(Rev.0)