Country | Scale | Name | Type | Pub. | Plan | IDE | NDL | Year | Area | |||
Tunisia | 500,000 | Carte de l'Afrique de l'ouest. | 6 | IGN | 1929 | 1958 | All | |||||
200,000 | 39 | USSR | All | |||||||||
13 | OTC | Southern 34deg. | ||||||||||
47 | 46 | 24 | IGN | 1928 | 1940 | All | ||||||
100,000 | 131 | USSR | North&East Coast | |||||||||
91 | IGN | 1940 | 1957 | |||||||||
50,000 | ca 82 | OTC | ||||||||||
ca170 | 108 | 8 | IGN | 1890 | - | North&East Coast | ||||||
25,000 | 227 | OTC | OTC(Office for Topography and Catography) | |||||||||
10,000 | 1 | |||||||||||
Algeria | 500,000 | 17 | 43 | INC | 1961 | ALL | INC(Institut Natioonal Cartographie) | |||||
500,000 | Carte de l'Afrique de l'ouest. | 3 | IGN | 1957 | ||||||||
Geological | 6 | 1951 | 1952 | |||||||||
500,000 | Sahara | 5 | IGN | 1961 | 1966 | |||||||
Sahara | Geological | 12 | 1960 | Algeria Bureau de Recherches Minieres de l'Algerie | ||||||||
200,000 | 369 | USSR | All | |||||||||
239 | INC | 1957 | All | |||||||||
36 | 36 | 19 | IGN | 1960 | 1972 | |||||||
Carte des Regions Saharienns | 114 | IGN | 1957 | 1964 | ||||||||
Geological | 4 | Service de la Carte Geologique de l'Algerie | ||||||||||
100,000 | 89 | 5 | IGN | 1956 | ||||||||
50,000 | ca300 | 463 | INC | 1960 | -1995 | Northen 33.5deg. | ||||||
304 | 98 | IGN | 1938 | 1966 | ||||||||
83 | 1905 | 1966 | Service de la Carte Geologique de l'Algerie | |||||||||
40,000 | 25 | IGN | 1951 | 1953 | ||||||||
25,000 | Carted'Algere | ca350 | 1852 | INC | 1960 | Northen Coast | ||||||
10,000 | 4 | |||||||||||
Morocco | 500,000 | 6 | IGN | 1960 | All | |||||||
Mapa del Africa occidental Espanola | 13 | 1957 | 1958 | Western Sahara | Service Geografico del Ejercito | |||||||
Geological | 5 | 1955 | 1956 | Moroc Service de la Carte Geologique | ||||||||
250,000 | 18 | 70 | MDC | 1983 | All | MDC(Division de la Cartographie) | ||||||
200,000 | 149 | Include Western Sahara | ||||||||||
200,000 | Serie ancienne | 93 | IGN | 1957 | 1959 | IGN(Institut Gegraphique National) | ||||||
100,000 | Serie orange | 300 | 300 | MDC | 1977 | All | carte de reconnaissance(Type 1922) | |||||
Photo Map | 166 | All(include Western Sahara) | ||||||||||
Carte de reconnaissance du Moroc | 178 | 15 | IGN | 1946 | 1954 | |||||||
50,000 | Serie orange | 400 | 1105 | MDC | 1977 | All | ||||||
Serie ancienne | 217 | 116 | IGN | 1947 | 1965 | French Morocco | IGN(Institut Gegraphique National) | |||||
IGN | Spanish Western Sahara | IGN(Institut Gegrafico National)(Spain) | ||||||||||
40,000 | 26 | IGN | 1947 | 1953 | ||||||||
10,000 | 7 | |||||||||||
Mauritania | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 178 | USSR | All | |||||||||
Carte de l'Afrique de l'ouest. | 106 | ## | IGN & MDTC | 1947 | - | All | MDTC(Division de la Topographie et de la Cartographie) | |||||
50,000 | 27 | 1475 | IGN | 1950 | - | |||||||
Mali | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 201 | USSR | All | |||||||||
200,000 | Carte de l'Afrique de l'ouest. | 133 | ## | IGN | All | |||||||
50,000 | Carte de l'Afrique de l'ouest. | 20 | 1560 | IGN | 1950 | - | Bamako | |||||
Senegal | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
Republique de Senegal | 4 | IGN | 1961 | 1963 | ||||||||
Geological | 4 | 1966 | Bureau de Recherches Geologiques et Minieres | |||||||||
200,000 | 45 | USSR | All | |||||||||
200,000 | 27 | SSGN | 1955 | - | All | SSGN(Senegal Service Geographique National) | ||||||
200,000 | Carte de l'Afrique de l'ouest. | ## | IGN | |||||||||
100,000 | 43 | SSGN | Low Priority Area | |||||||||
50,000 | ca100 | 290 | 65 | SSGN | 1950 | - | ||||||
Carte de l'Afrique de l'ouest. | IGN | |||||||||||
25,000 | Ortho Photo | SSGN | Gambia River | |||||||||
10,000 | Ortho Photo | SSGN | Gambia River | |||||||||
10,000 | Ortho Photo | SSGN | Senegal River | |||||||||
10,000 | 1 | USSR | ||||||||||
The Gambia | 250,000 | General | 1 | DOS | 1980 | |||||||
200,000 | DOS615 | 12 | DOS | All | ||||||||
50,000 | Photo | DOS415P | 20 | 20 | DOS | 1975 | 1977 | All | ||||
25,000 | DOS315 | 8 | DOS | 1978 | Combo Pen. | Combo area(Banjul-Brikama-Gunjur) | ||||||
25,000 | Land Use | DOS3001 | 35 | 56 | DOS | 1983 | ||||||
10,000 | 44 | SD | 1984 | City Area | Survey Depertment | |||||||
10,000 | Photo | 526 | 1983 | |||||||||
10,000 | DOS215 | 9 | DOS | 1972 | Atlatic Coast | |||||||
2,500 | DOS115,015 | DOS | 1966 | 1976 | Banjul and 9 other areas | |||||||
1,250 | DOS0015 | 26 | DOS | 1976 | Banjul | |||||||
Guinea Bissau | 50,000 | 72 | IGC | 1950 | -60s | All | IGC(Instituto Geografico e Cadastro)(Portgal) | |||||
Guinea | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 55 | USSR | All | |||||||||
200,000 | Carte de l'Afrique de l'ouest. | 34 | ## | IGN | 1930 | 1957 | All | |||||
50,000 | Photo Map | 360 | IGN&GSI&IGNG | 1950 | - | All | IGNG(Institut Geographique National Guineen) | |||||
Carte de l'Afrique de l'ouest. | IGN | |||||||||||
10,000 | 1 | USSR | ||||||||||
Sierra Leone | 500,000 | DOS719 | 1 | DOS | 1976 | All | ||||||
Boundaries | DOS2618 | DOS | 1970 | Chiefdom Boundaries map | ||||||||
Mining | DOS2618A | DOS | 1970 | Licenced Diamond Mining Areas | ||||||||
250,000 | DOS619 | 4 | DOS | 1972 | 1973 | All | ||||||
West Africa | 4 | AMS | 1963 | |||||||||
West Africa | 5 | 1943 | Survey Directrate G.H.Q.,W.A.F. | |||||||||
200,000 | 20 | All | ||||||||||
50,000 | DOS419(G742) | 111 | 111 | DOS | 1960 | 1973 | All | |||||
10,000 | DOS219 | 16 | 22 | DOS | 1960 | 1966 | Freetown peninsula | |||||
2,500 | DOS119 | DOS | 1964 | 1968 | Bo,Kaikahun,Kenema,Makeni,Moyamba,Pujehun | |||||||
2,500 | DOS019 | DOS | 1969 | 1975 | Kabale,Kambia,Port Loko,Western Area(Freetown) | |||||||
Liberia | 250,000 | 10 | 10 | USGS | 1973 | All | ||||||
250,000 | 1501JOG | 12 | DMA | 1970s | All | JOG(Joint Operations Graphic) | ||||||
200,000 | 24 | USSR | All | |||||||||
200,000 | ca60 | 160 | DMA&DOS | 1972 | - | |||||||
100,000 | Photo mosaics | LIB100M | 7 | OSD | 1989 | Grand Gedeh area | ||||||
50,000 | LIB50 | 65 | OSD | 1983 | 1989 | N,NE and S areas | ||||||
5,000 | LIB5 | 25 | OSD | 1985 | 1987 | City Area | Gbarnga,Gompa,Greenville,Saniquellie,Voinjama | |||||
5,000 | Photo mosaics | LIB5M | 15 | OSD | 1988 | 1989 | City Area | Greenville,Harper,Zwedru | ||||
1,000 | 32 | OSD | 1982 | Momrovia | ||||||||
Ivory Coast | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 60 | USSR | All | |||||||||
200,000 | Carte de l'Afrique de l'ouest. | 33 | ## | IGN | 1952 | - | All | |||||
50,000 | Carte de l'Afrique de l'ouest. | ca350 | 444 | 151 | IGN | 1952 | - | |||||
Carte des Lagunes | 7 | 4 | IGN | 1963 | ||||||||
10,000 | 1 | USSR | ||||||||||
Burkina Faso | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 54 | USSR | All | |||||||||
200,000 | Carte de l'Afrique de l'ouest. | 23 | 35 | ## | IGN | 1949 | - | |||||
50,000 | ca60? | ca400 | IGN | 1984 | - | |||||||
Ghana | 250,000 | 18 | 18 | SDG | 1953 | 1958 | All | SGD(Survey of Ghana) | ||||
250,000 | DOS | 1947- | Only from SGD | |||||||||
200,000 | 45 | USSR | All | |||||||||
125,000 | 39 | SG | 1953 | 1958 | ||||||||
62,500 | DOS | Only from SGD | ||||||||||
50,000 | ca200 | 355 | 183 | SGD | 1960 | 1974 | SGD(Survey of Ghana) | |||||
39 | DOS | 1951 | Only from SGD | |||||||||
10,000 | 2 | USSR | ||||||||||
Togo | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 15 | USSR | All | |||||||||
200,000 | Carte de l'Afrique de l'ouest. | 12 | ## | IGN | 1955 | - | All | |||||
50,000 | Carte de l'Afrique de l'ouest. | 90 | 72 | IGN | 1955 | - | All | |||||
10,000 | 1 | |||||||||||
Benin | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 28 | All | ||||||||||
200,000 | Carte de l'Afrique de l'ouest. | 19 | ## | IGN&INC | 1945 | - | All | ING(Institut National de Cartographie) | ||||
50,000 | Carte de l'Afrique de l'ouest. | ca 80 | 160 | IGN | ||||||||
Nigeria | 1,000,000 | 4 | 1960 | All | Shell-BP Petroleum Development(Netherland) | |||||||
250,000 | ca 50 | 80 | FS&DOS | 1958 | - | |||||||
200,000 | 142 | USSR | All | |||||||||
125,000 | 51 | FS&DOS | 1948 | 1961 | FS(Federal Survey Division) | |||||||
100,000 | DCS44 | ca200 | 343 | 154 | FS&DOS | 1953 | 1955 | |||||
62,500 | DCS32 | 51 | DCS | 1950 | ||||||||
50,000 | DOS430/DOS30 | 1,200 | 351 | 366 | FS&DOS | 1950 | 1971 | All | Scale 1/62,500 or 1/50,000 | |||
10,000 | 3 | |||||||||||
4,800 | DOS130 | 31 | DOS | 1965 | 1970 | Port Harcourt,Enugu,Ikeja | ||||||
1,200 | DOS0030 | 39 | DOS | 1964 | 1970 | Ikeja,N suburb of Lagos | ||||||
Niger | 500,000 | Carte de l'Afrique de l'ouest. | IGN | |||||||||
200,000 | 190 | All | ||||||||||
200,000 | Carte de l'Afrique de l'ouest. | 119 | ## | IGN | 1955 | - | All | |||||
50,000 | Carte de l'Afrique de l'ouest. | 134 | 1810 | IGN | 1952 | - | ||||||
Chad | 500,000 | Carte de l'Afrique centrale | IGN | |||||||||
200,000 | 194 | USSR | All | |||||||||
200,000 | 130 | ## | ## | IGN&DCT | 1957 | - | All | DCT(Direction du Cadastre et de la Topographie) | ||||
50,000 | Carte de l'Afrique centrale | 33 | 1676 | ## | ## | IGN&DCT | 1950 | - | ||||
50,000 | LCBC50P | 59 | DOS | 1978 | 79 | Lake Chad Basin | Partly Nigeria,Niger,Chad,and Cameroon | |||||
Central Africa Rep. | 500,000 | Carte de l'Afrique centrale | ## | IGN | ||||||||
200,000 | 109 | All | ||||||||||
200,000 | Carte de l'Afrique centrale | 65 | ## | ## | IGN | 1956 | - | All | ||||
50,000 | Carte de l'Afrique centrale | ca 80 | 1040 | ## | ## | IGN | 1950 | - | ||||
Cameroun | 500,000 | Carte de l'Afrique centrale | 10 | ## | IGN&ONAREST | 1963 | - | All | ONAREST(Centre Geographique National) | |||
200,000 | 47 | ONAREST | 1971 | - | All | |||||||
200,000 | Carte de l'Afrique centrale | ## | ## | IGN | ||||||||
50,000 | Carte de l'Afrique centrale | ca250 | 667 | ## | ## | IGN&ONAREST | 1950 | - | ||||
Equatorial Guinea | 200,000 | IGN(S) | ||||||||||
100,000 | IGN(S) | 1950 | - | IGN(Spain) | ||||||||
100,000 | Forestal | 15 | 1959 | All | Servicio Geografico del Ejercito | |||||||
50,000 | Bioko | |||||||||||
10,000 | Anban? | |||||||||||
Sao Tome E Principe | 75,000 | Tourist Map | 1 | |||||||||
Gabon | 200,000 | Carte de l'Afrique centrale | 33 | ## | ## | IGN&INCG | 1958 | - | All | INCG(Institut National de Cartographie) | ||
50,000 | Carte de l'Afrique centrale | 120 | 360 | ## | ## | IGN&INCG | 1951 | - | ||||
Congo Republic | 500,000 | Carte de l'Afrique centrale | ## | IGN | ||||||||
200,000 | Carte de l'Afrique centrale | 44 | ## | ## | IGN&IGNC | 1950 | - | All | IGNC(Institut Geographiqque National Congolaise) | |||
50,000 | Carte de l'Afrique centrale | ca100 | 570 | ## | 13 | IGM&IGNC | 1950 | - | IGZa(Instutut Geographique du Zaire) | |||
Zaire | 200,000 | ca100 | 230 | IGM&IGZa | 1934 | - | IGM? | |||||
100,000 | IGM | |||||||||||
50,000 | quator | 3824 | ||||||||||
25,000 | 1970s | Kinshsa |
|To Index..
First issue Jan. 26 1997(Rev.0)