Country | Scale | Name | Type | Pub. | Plan | IDE | NDL | Year | Area | |||
Latin America | 1,000,000 | Hispanic America | 56 | AGS | 1927 | 1962 | Central & South America | AGS(American Geographical Society) | ||||
Mexico | 1,000,000 | 8 | DGG | 1983 | All | DGG(Direccion General de Geografia) | ||||||
1,000,000 | Landsat Image | 8 | DGG | 1980 | All | |||||||
500,000 | 47 | 47 | DCM | 1956 | 1958 | All | DCM(Department Cartogragicp Militar) | |||||
250,000 | 121 | DGG | 1976 | - | All | |||||||
100,000 | ca60% | DGG | ||||||||||
50,000 | 2,348 | 969 | 2051 | DGG | 1971 | - | All | |||||
Belize | 750,000 | DOS958 | 1 | DOS | 1981 | 1991 | All | |||||
600,000 | Tourist Map | 1 | 1992 | Ministry of Natural Resources | ||||||||
250,000 | DOS649/1 | 2 | DOS | 1980 | 1981 | All | ||||||
50,000 | DOS4499(E755) | 39 | 39 | DOS | 1973 | - | All | |||||
50,000 | Ambergris Cay | DOS4499P(Tourist Edition) | 7 | DOS | 1980 | |||||||
50,000 | British Honduras | 45 | DOS | 1965 | 1966 | All | ||||||
1,000 | DOS0049 | 22 | DOS | 1980 | Orange Walk | |||||||
Guatemala | 250,000 | E503 | 13 | 13 | 13 | IGM&AMS | 1956 | 1968 | All | IGM(Instituto Geografico Militar) | ||
50,000 | E574(AMS) | 259 | 386 | 202 | 259 | IGM&DMA | 1960 | - | All(Except Belize) | |||
El Salvador | 300,000 | General | 1 | IGN | 1978 | All | IGN(Instituto Geographico Nacional) | |||||
100,000 | 6 | IGN | 1974 | 1977 | All | |||||||
50,000 | 54 | IGN | 1955 | - | All | |||||||
Honduras | 250,000 | JOG | 3 | 12 | 1971 | |||||||
100,000 | ? | |||||||||||
50,000 | E752(AMS) | 275 | 163 | 217 | IGN | 1960 | 1972 | All | IGN(Instituto Geographico Nacional) | |||
Nicaragua | 250,000 | E503 | IGN | IGN(Instituto Geographico Nacional) | ||||||||
100,000 | E651 | 27 | ca90 | 26 | IGN | 1956 | 1969 | West Coast | ||||
50,000 | E751(AMS) | ca300 | 229 | 281 | IGN | 1963 | 1969 | |||||
25,000 | E851 | IGN | Partly | |||||||||
Costa Rica | 200,000 | E561 | 9 | 9 | IGN | 1955 | 1971 | All | IGN(Instituto Geographico Nacional) | |||
50,000 | E762 | 133 | 118 | 132 | IGN&AMS | 1955 | - | All | ||||
25,000 | 99 | 86 | IGN&AMS | 1953 | 1967 | West Coast | ||||||
Panama | 250,000 | 12 | IGNTG | 1985 | All | IGNTG(Instituto Geographico Nacional Tommy Guardia) | ||||||
50,000 | E702(AMS) | 160 | ca200 | 140 | 143 | IGNTG&AMS | 1961 | - | ||||
25,000 | E866 | 46 | IGNTG | Panama canal |
|To Index..
First issue Jan. 26 1997(Rev.0)