Country | Scale | Name | Type | Pub. | Plan | IDE | NDL | Year | Area | |||
French Guiana | 500,000 | 2 | IGN | 1950 | 1963 | All | ||||||
200,000 | 11 | 11 | IGN | 1954 | 1965 | All | IGN(Institut Geographique National) | |||||
200,000 | Geological | 3 | IGN | 1956 | ||||||||
100,000 | 31 | 37 | 13 | 35 | IGN | 1947 | - | |||||
50,000 | 59 | 125 | 39 | IGN | 1947 | - | ||||||
Suriname | 200,000 | 29 | 29 | CBL | 1960 | 1966 | All | CBL(Centraal Bureau Luchtkartering) | ||||
100,000 | 101 | 95 | 94 | CBL | 1956 | - | All | |||||
50,000 | ca50% | 385 | CBL | 1960s | - | |||||||
40,000 | CBL | 1947 | upper N4deg. | |||||||||
Guyana | 500,000 | British Guiana | DOS(Mics)17a-d | 4 | DOS | 1947 | 1972 | All | ||||
50,000 | DOS440(E791) | 325 | DOS&DLS | 1953 | 1990 | All | DLS(Department of Lands and Survey) | |||||
10,000 | DOS240M | ca400 | DOS | 1976 | 1987 | Coastal Plain | ||||||
5,000 | DOS140M | ca120 | DOS | 1977 | 1982 | City Area | ||||||
4,800 | DOS Misc301 | 2 | DOS | 1967 | Greater Geogetown | |||||||
2,500 | DOS040 | 179 | DOS | 1977 | 1979 | City Area | ||||||
Venezuela | Varied | 22 | DCN | 1969 | - | |||||||
500,000 | 22 | 29 | DCN | 1977 | - | |||||||
250,000 | 42 | ca90 | 10 | 26 | DCN | 1970 | - | |||||
250,000 | Radar Image | 75 | ca90 | DCN | ||||||||
100,000 | 314 | 635 | DCN | 1962 | - | |||||||
50,000 | ca5000 | 7260 | DCN | 1962 | - | |||||||
25,000 | ||||||||||||
Colombia | Varied | ca24 | IGAC | 1978 | - | IGAC(Instituto Geografico Agustin Codazzi) | ||||||
500,000 | Radar Image(South) | 13 | 26 | IGAC | 1979 | - | ||||||
250,000 | Series 1501 | 11 | 96 | 4 | DMA&IGAC | 1963 | - | |||||
200,000 | Radar Image(South) | 76 | 172 | IGAC | 1977 | - | ||||||
100,000 | ca220 | ca570 | 85 | IGAC | 1948 | - | ||||||
50,000 | E772(AMS) | ca50% | 2996 | 140 | AMS&IGAC | 1958 | - | Half North part | ||||
25,000 | Blue print | ca35% | 7937 | 170 | 2571 | IGAC | 1946 | - | 1/3 North part | |||
Ecuador | 500,000 | 4 | IGM | 1979 | All | IGM(Instituto Geografico Militar) | ||||||
100,000 | J621 | 40 | 151 | IGM | 1968 | - | ||||||
50,000 | J721 | 221 | 588 | 163 | IGM | 1960 | - | |||||
50,000 | Photo map | 260 | INE | 1974 | INE(Instituto Nacional de Estadistica) | |||||||
25,000 | J821 | 488 | 2352 | 86 | IGM | 1966 | - | |||||
5,000 | Photo map | 108 | INE | |||||||||
Peru | Varied | 18 | IGN | 1980 | - | IGN(Instituto Geografico Nacional) | ||||||
250,000 | 88 | 95 | IGN | 1984 | ||||||||
200,000 | 98 | 281 | 87 | IGN | 1922 | 1967 | Coastal Area | |||||
100,000 | 194 | 504 | 175 | 162 | IGN | 1960 | - | Coastal Area | ||||
50,000 | ca148 | 2016 | IGN | 1968 | - | |||||||
20,000 | 29 | IGM | 1961 | 1967 | IGM(Instituto Geografico Militar) | |||||||
Bolivia | 500,000 | 1 | IGM | 1974 | IGM(Instituto Geografico Militar) | |||||||
250,000 | H531 | ca50% | 84 | 9 | AMS&IGM | 1967 | - | South part | ||||
250,000 | 58 | 55 | IGM | 1933 | 1967 | All | ||||||
50,000 | H731(AMS) | ca50% | 2357 | 253 | 1519 | AMS&IGM | 1955 | - | South part | |||
20,000 | Angosto del Bala | Aereofotogrametrico | 22 | IGM | ||||||||
Brazil | 2,500,000 | 4 | IBGE | 1982 | IGBE(Instituto Brasileiro de Geografia e Estatistica) | |||||||
1,000,000 | IMW | 46 | 46 | IBGE | 1947 | - | All | |||||
500,000 | 58 | IBGE | 1946 | 1965 | East part | |||||||
250,000 | Radar Image(partly) | ca360 | 401 | 16 | IBGE&DSG | 1974 | - | DSG(Diretoria de Servico Geografico) | ||||
250,000 | 26 | CNG | 1949 | 1951 | CNG(Conselho Nacional de Geografia) | |||||||
100,000 | ca1200 | 1544 | 184 | 1701 | IBGE&DSG | 1971 | - | |||||
100,000 | 31 | IBGE | 1965 | 1967 | ||||||||
50,000 | 10495 | 482 | 654 | IBGE&DSG | 1974 | - | ||||||
50,000 | 73 | IBGE | 1963 | 1970 | ||||||||
25,000 | DSG | |||||||||||
Paraguay | 1,000,000 | 4 | DSGM | 1984 | All | DSGM(Direccion del Servicio Geografico Militar) | ||||||
1,000,000 | 8 | IGM | 1967 | IGM(Instituto Geografico Militar) | ||||||||
250,000 | H501/H541 | 14 | 38 | DSGM | 1978 | - | ||||||
200,000 | Mapa departmental | 19 | DSGM | |||||||||
100,000 | Photo map | 25 | AMS | 1966 | South part | |||||||
50,000 | H741 | 253 | ca500 | 268 | DSGM | 1968 | - | |||||
25,000 | Gran Asuncionz | H941(City Map) | 4 | DSGM | 1980 | |||||||
Uruguay | 500,000 | 2 | SGM | 1985 | SGM(Servicio Geografico Militar) | |||||||
Varied | Department | 17 | DNT | 1937 | - | each department | DNT(Direccion Nacional de Topogarafia) | |||||
250,000 | 1 | SGM | 1984 | |||||||||
200,000 | 13 | 25 | 13 | SGM | 1974 | North half | ||||||
100,000 | 87 | 68 | SGM | 1971 | - | All | ||||||
50,000 | 78 | ca300 | 71 | 48 | SGM | 1960s | - | |||||
50,000 | 45 | IGM | 1926 | 1961 | IGM(Instituto Geografico Militar) | |||||||
20,000 | City Map | 4 | SGM | 1977 | Montevideo | |||||||
Argentina | 500,000 | 70 | 68 | 48 | IGM | 1939 | - | All | IGM(Instituto Geografico Militar) | |||
250,000 | 90 | 231 | 70 | IGM | 1951 | - | ||||||
100,000 | 714 | ca1900 | 574 | 862 | IGM | 1911 | - | |||||
50,000 | 1710 | 7197 | 1288 | IGM | 1906 | - | ||||||
35,000 | City Map | 1 | ACA | Buenos Aires | ACA(Automovil Club Argentino) | |||||||
Chile | 1,000,000 | 6 | IGM | 1977 | All | IGM(Instituto Geografico Militar) | ||||||
500,000 | Carta Nacional | 41 | 41 | IGM | 1971 | - | All | |||||
500,000 | 23 | 22 | IGM | ? | All | |||||||
250,000 | Carta Preliminar | 102 | 95 | IGM | 1945 | 1966 | All | |||||
250,000 | Carta Regular | 46 | 90 | 46 | IGM | 1976 | - | |||||
100,000 | 58 | 68 | IGM | 1959 | 1966 | |||||||
50,000 | 950 | IGM | 1958 | - | ||||||||
25,000 | 449 | IGM | 1917 | 1952 | ||||||||
Falkland Islands | 643,000 | DOS906 | 1 | DOS | 1986 | All | ||||||
250,000 | DOS653 | 2 | DOS | 1977 | All | |||||||
50,000 | DOS453 | 29 | 29 | 29 | DOS | 1961 | 1962 | All | ||||
2,500 | OSD053 | 24 | OSD | 1988 | 1989 | Stanley | ||||||
500 | OSD00053 | 27 | OSD | 1988 | 1989 | Stanley | ||||||
South Snadwich Islands | 500,000 | DOS701 | 1 | DOS | 1949 | All | ||||||
South Georgia | 200,000 | DOS610 | 1 | DOS | 1958 | All | ||||||
DOS610A | 1 | DOS | 1979 | All |
|To Index..
First issue Jan. 26 1997(Rev.0)